Home
/Computers & IT Hardware
/Monitors & Displays
/ASUS MH2741A computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
ASUS
ASUS MH2741A computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
CA$1,689.99
Save 5%
CA$1,609.40
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
ASUS MH2741A
Clinical Monitor
ASUS Clinical Displays provides comprehensive line-up targeting for every HealthCare institution’s needs. ASUS Clinical Displays are factory calibrated with DICOM® Part 14 GSDF (Grayscale Standard Display Function) compliance to ensure visual accuracy and consistency in finest details. ASUS MH2741A features 27-inch 3.6MP Anti-Glare, Low-Reflection (AGLR) IPS panel, ASUS exclusive Hardware Calibration Technology supports auto calibration to keep DICOM long term accuracy. ASUS Clinical Displays delivers high-performance, precise and stable capabilities to fit any scenario.
Clinical Monitor
ASUS Clinical Displays provides comprehensive line-up targeting for every HealthCare institution’s needs. ASUS Clinical Displays are factory calibrated with DICOM® Part 14 GSDF (Grayscale Standard Display Function) compliance to ensure visual accuracy and consistency in finest details. ASUS MH2741A features 27-inch 3.6MP Anti-Glare, Low-Reflection (AGLR) IPS panel, ASUS exclusive Hardware Calibration Technology supports auto calibration to keep DICOM long term accuracy. ASUS Clinical Displays delivers high-performance, precise and stable capabilities to fit any scenario.
Product Specifications
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | MH2741A |
| GTIN / Barcode | 0197105367005 |
| Brand Name | ASUS |
| Product Name | ASUS MH2741A computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black |
| Mfr. Part Number | MH2741A |
|---|---|
| GTIN / Barcode | 0197105367005 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 900:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Medical |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 197.2 mm |
| Height (with stand) | 536.7 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 613.3 mm |
| Depth (without stand) | 44.9 mm |
| Height (without stand) | 363.4 mm |
| Weight (without stand) | 5 kg |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 133 mm |
| Package height | 421 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related