Home
/Computers & IT Hardware
/Monitors & Displays
/ASUS TUF Gaming VG279QE5A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
ASUS
ASUS TUF Gaming VG279QE5A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
CA$258.99
Save 5%
CA$246.33
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
The 27-inch TUF Gaming VG279QE5A Full HD gaming monitor featuring a IPS panel for blistering-fast overclock to 146 Hz refresh rate gaming. ASUS Extreme Low Motion Blur Sync (ELMB Sync) enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for buttery-smooth gaming. In addition, it has a 125% sRGB gamut to offer exceptional colors and contrast.
Gaming key spec
146HZ REFRESH RATE (OC) AND 1MS (MPRT) RESPONSE TIME
With overclock to 146Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles.
Gaming key spec
146HZ REFRESH RATE (OC) AND 1MS (MPRT) RESPONSE TIME
With overclock to 146Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles.
Product Specifications
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VG279QE5A |
| GTIN / Barcode | 4711387871508 |
| Brand Name | ASUS |
| Product Name | ASUS TUF Gaming VG279QE5A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | VG279QE5A |
|---|---|
| GTIN / Barcode | 4711387871508 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 146 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 180 kHz |
| Digital vertical frequency | 48 - 146 Hz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 125% |
| DCI-P3 coverage | 90% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| I/O ports | USB-C N/A;DisplayPort 1.2 x 1;DisplayPort 2.1 N/A;DisplayPort 1.4 N/A;HDMI(v2.0) x 1;HDMI(v1.3) N/A;HDMI(v1.4) N/A;Micro HDMI N/A;Mini HDMI N/A;DVI N/A;Dual-Link DVI N/A;VGA N/A;USB Hub : N/A;Earphone Jack : Yes;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A |
| Built-in USB hub | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 16.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 615 mm |
| Depth (with stand) | 193 mm |
| Height (with stand) | 453 mm |
| Weight (with stand) | 4.4 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 3.6 kg |
| Packaging data | |
| Package width | 680 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related