Buffalo
Buffalo LinkStation LS210D NAS Desktop Marvell Armada 370 Armada 370 0.256 GB DDR3 2 TB HDD Black
Mfr. Part# LS210D0201
CA$278.99
CA$265.35
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Buffalo |
|---|---|
| Manufacturer Part Number | WS5420RN32S9 |
| GTIN / Barcode | 0747464134734 |
| Brand Name | Buffalo |
| Product Name | Buffalo TeraStation WS5420RN NAS Rack (1U) Intel Atom® C3338 8 GB DDR4 32 TB HDD Windows Storage Server 2016 Black |
| Mfr. Part Number | WS5420RN32S9 |
|---|---|
| GTIN / Barcode | 0747464134734 |
| Storage | |
| Storage drive capacity | 8 TB |
| Storage drive interface | Serial ATA III |
| Storage drive size | 3.5" |
| RAID support | Yes |
| RAID levels | 0, 1, 5, JBOD |
| Storage drives installed | Yes |
| Total installed storage capacity | 32 TB |
| Number of storage drives installed | 4 |
| Number of storage drives supported | 4 |
| Installed storage drive type | HDD |
| Supported storage drive types | HDD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Processor model | C3338 |
| Processor frequency | 1.5 GHz |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 4 MB |
| CPU configuration (max) | 1 |
| ECC supported by processor | Yes |
| PCI Express configurations | 1x2, 1x4, 1x8 |
| PCI Express slots version | 3.0 |
| Processor code | SR36E |
| Processor codename | Denverton |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor package size | 34 x 28 mm |
| Processor socket | BGA 1310 |
| Stepping | B0 |
| Tcase | 89 °C |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 9 W |
| Maximum internal memory supported by processor | 64 GB |
| Conflict-Free processor | Yes |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 1000BASE-T |
| Wi-Fi | No |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 3 |
| Design | |
| Chassis type | Rack (1U) |
| Cooling type | Active |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| LED indicators | Yes |
| Built-in display | Yes |
| Display type | LCD |
| Performance | |
| Type | NAS |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Reset button | Yes |
| On/off switch | Yes |
| Software | |
| Operating system installed | Windows Storage Server 2016 |
| Bundled software | NAS Navigator2, NovaBACKUP Buffalo Edition |
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Power | |
| Power supply location | Built-in |
| Power consumption (typical) | 58.7 W |
| Power consumption (max) | 100 W |
| Power consumption (sleep) | 4.9 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Weight & dimensions | |
| Width | 430 mm |
| Depth | 430 mm |
| Height | 44.3 mm |
| Weight | 8.9 kg |
| Package width | 541 mm |
| Package depth | 584.2 mm |
| Package height | 200.7 mm |
| Package weight | 13 kg |
| Packaging content | |
| Cables included | AC, LAN (RJ-45) |
| Quick start guide | Yes |
| Processor special features | |
| Embedded options available | Yes |
| Brand | Buffalo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Servers |