Dell
DELL Chromebook 3110 Intel® Celeron® N N4500 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
Mfr. Part# 05TGT
CA$493.99
CA$470.62
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | D6C44 |
| GTIN / Barcode | 0884116411512 |
| Brand Name | Dell |
| Product Name | DELL Latitude 5421 Intel® Core™ i7 i7-11850H Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey |
| Mfr. Part Number | D6C44 |
|---|---|
| GTIN / Barcode | 0884116411512 |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Pixel density | 157 ppi |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor model | i7-11850H |
| Processor cores | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Performance | |
| Motherboard chipset | Intel WM590 |
| Keyboard | |
| Pointing device | SinglePoint |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 64 Wh |
| Battery voltage | 15.2 V |
| Removable battery | No |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |