Dell
DELL Chromebook 3110 Intel® Celeron® N N4500 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
Mfr. Part# 05TGT
CA$493.99
CA$470.62
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | MPNKW |
| GTIN / Barcode | 0884116411772 |
| Brand Name | Dell |
| Product Name | DELL Latitude 9520 2-in-1 Intel® Core™ i7 i7-1185G7 Hybrid (2-in-1) 38.1 cm (15") Touchscreen Full HD 16 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey |
| Mfr. Part Number | MPNKW |
|---|---|
| GTIN / Barcode | 0884116411772 |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Market positioning | Business |
| Display | |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Pixel density | 147 ppi |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor model | i7-1185G7 |
| Processor cores | 4 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4267 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC714-CG |
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.9 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |