Home
/Computers & IT Hardware
/Servers
/DELL PowerEdge R660XS server 480 GB Rack (1U) Intel® Xeon® Gold 5412U 2.1 GHz 32 GB DDR5-SDRAM 800 W
Dell
DELL PowerEdge R660XS server 480 GB Rack (1U) Intel® Xeon® Gold 5412U 2.1 GHz 32 DDR5-SDRAM 800 W
CA$8,556.99
Save 5%
CA$8,149.76
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
The perfect blend of performance and density
Run the most popular IT applications easily with this air-cooled server that is the best choice for balanced and dense compute.
Run the most popular IT applications easily with this air-cooled server that is the best choice for balanced and dense compute.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | VXN4R |
| GTIN / Barcode | 0884116461623 |
| Brand Name | Dell |
| Product Name | DELL PowerEdge R660XS server 480 GB Rack (1U) Intel® Xeon® Gold 5412U 2.1 GHz 32 GB DDR5-SDRAM 800 W |
| Mfr. Part Number | VXN4R |
|---|---|
| GTIN / Barcode | 0884116461623 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® Gold |
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor model | 5412U |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 24 |
| Processor cache | 45 MB |
| Motherboard chipset | Intel C741 |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 185 W |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4400 MHz |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 1 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 1 TB |
| Storage | |
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 8 |
| RAID support | No |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Drive writes per day (DWPD) | 1 |
| Network | |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Rack rails | Yes |
| Performance | |
| Remote administration | iDRAC9, Datacenter 16G |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware vSAN/ESXi |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power cable length | 3 m |
| Power cable connector 1 | NEMA 5-15P |
| Power cable connector 2 | C13 coupler |
| Power cable current | 15 A |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 6561 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3677 |
| Carbon emissions, manufacturing (kg of CO2e) | 459.27 |
| Carbon emissions, logistics (kg of CO2e) | 131.22 |
| Carbon emissions, energy usage (kg of CO2e) | 5970.51 |
| PAIA version | PAIA 1.3.2, 2022 |
| Weight & dimensions | |
| Width | 434 mm |
| Height | 42.8 mm |
| Packaging content | |
| Packaging content | Riser Config 3 2X NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m) |
| Other features | |
| Bytes per sector | 512e |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Servers |
Related