Home
/Computers & IT Hardware
/Servers
/DELL PowerEdge T560 server 480 GB Tower (4.5U) Intel Xeon Silver 4410Y 2 GHz 32 GB DDR5-SDRAM 800 W
Dell
DELL PowerEdge T560 server 480 GB Tower (4.5U) Intel Xeon Silver 4410Y 2 GHz 32 DDR5-SDRAM 800 W
CA$8,110.99
Save 5%
CA$7,724.74
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
Faster, more powerful and balanced
A purpose-built office-friendly server, maximizing next-gen technologies with GPU options to achieve enterprise-level performance.
A purpose-built office-friendly server, maximizing next-gen technologies with GPU options to achieve enterprise-level performance.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | J3MWJ |
| GTIN / Barcode | 0884116461593 |
| Brand Name | Dell |
| Product Name | DELL PowerEdge T560 server 480 GB Tower (4.5U) Intel Xeon Silver 4410Y 2 GHz 32 GB DDR5-SDRAM 800 W |
| Mfr. Part Number | J3MWJ |
|---|---|
| GTIN / Barcode | 0884116461593 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor model | 4410Y |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 12 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel C741 |
| Number of processors installed | 2 |
| Thermal Design Power (TDP) | 150 W |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4000 MHz |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 1 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 1 TB |
| Storage | |
| Total storage capacity | 480 GB |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| RAID support | No |
| Supported RAID controllers | PERC H355 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Drive writes per day (DWPD) | 3 |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
| Network | |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Design | |
| Chassis type | Tower (4.5U) |
| Product colour | Black |
| Performance | |
| Remote administration | iDRAC9, Express 16G |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Canonical® Ubuntu® Server LTS Microsoft® Windows Server® with Hyper-V RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power cable length | 3 m |
| Power cable connector 1 | NEMA 5-15P |
| Power cable connector 2 | C13 coupler |
| Power cable current | 15 A |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 5989 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3189 |
| Carbon emissions, manufacturing (kg of CO2e) | 419.23 |
| Carbon emissions, logistics (kg of CO2e) | 299.45 |
| Carbon emissions, energy usage (kg of CO2e) | 5210.43 |
| Carbon emissions, end-of-life (kg of CO2e) | 59.89 |
| PAIA version | PAIA 1.3.2, 2022 |
| Weight & dimensions | |
| Width | 200 mm |
| Packaging content | |
| Packaging content | Riser Config1 2X NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m) |
| Other features | |
| Bytes per sector | 512 |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Servers |
Related