Dell
DELL Chromebook 3110 Intel® Celeron® N N4500 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
Mfr. Part# 05TGT
CA$493.99
CA$470.62
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | 7NP33 |
| GTIN / Barcode | 0884116439721 |
| Brand Name | Dell |
| Product Name | DELL Precision 3470 Intel® Core™ i7 i7-1260P Mobile workstation 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA Quadro T550 Wi-Fi 6 (802.11ax) Windows 10 Pro Grey |
| Mfr. Part Number | 7NP33 |
|---|---|
| GTIN / Barcode | 0884116439721 |
| Design | |
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Pixel pitch | 0.161 x 0.161 mm |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-1260P |
| Processor cores | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 18 MB |
| Configurable TDP-down | 20 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA Quadro T550 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |