Dell
DELL 470-ACFC video cable adapter 0.074 m USB Type-C DisplayPort
Mfr. Part# 470ACFC
CA$17.99
CA$16.86
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | DELL-U4021QW |
| GTIN / Barcode | 5397184409633 |
| Brand Name | Dell |
| Product Name | DELL UltraSharp U4021QW computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 4K DCI LCD Silver |
| Mfr. Part Number | DELL-U4021QW |
|---|---|
| GTIN / Barcode | 5397184409633 |
| Display | |
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| HD type | 4K DCI |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2048 x 1152, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 27 - 133.286 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 100.9 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 1 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 41.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 44.81 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |