Home
/Computers & IT Hardware
/Monitors & Displays
/EIZO FlexScan S2134-BK computer monitor 54.1 cm (21.3") 1600 x 1200 pixels UXGA LCD Black
Eizo
EIZO FlexScan S2134-BK computer monitor 54.1 cm (21.3") 1600 x 1200 pixels UXGA LCD Black
CA$1,539.99
Save 5%
CA$1,466.91
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
The FlexScan S2134 has a screen diagonal of 21 inches in 4:3 format. It convinces with its IPS LCD and the up to 500 cd/sqm bright and economical LED backlight. Its typical power consumption is just 13 watts. Thanks to the Auto EcoView function, the monitor saves additional energy by intelligently adjusting the image brightness to its surroundings. The EcoView Optimizer adjusts the backlight depending on the image content and thus also reduces power consumption. The S2134 stands for maximum user comfort, reduced environmental impact and low operating costs.
Product Specifications
| Manufacturer | Eizo |
|---|---|
| Manufacturer Part Number | S2134-BK |
| GTIN / Barcode | 4995047065500 |
| Brand Name | Eizo |
| Product Name | EIZO FlexScan S2134-BK computer monitor 54.1 cm (21.3") 1600 x 1200 pixels UXGA LCD Black |
| Mfr. Part Number | S2134-BK |
|---|---|
| GTIN / Barcode | 4995047065500 |
| Display | |
| Display diagonal | 54.1 cm (21.3") |
| Display resolution | 1600 x 1200 pixels |
| HD type | UXGA |
| Native aspect ratio | 4:3 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 500 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA), 720 x 400, 800 x 600 (SVGA), 1600 x 1200 (UXGA), 1024 x 768 (XGA), 640 x 480 (VGA) |
| Contrast ratio (typical) | 1800:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 43.2 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 31 - 76 kHz |
| Digital vertical frequency | 59 - 61 Hz |
| Display diagonal (metric) | 54 cm |
| Colour gamut standard | sRGB |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | No |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 8.2 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -70 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 40° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Number of OSD languages | 6 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 42 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 465 mm |
| Depth (with stand) | 208.5 mm |
| Height (with stand) | 453 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 465 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 5.1 kg |
| Brand | Eizo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related