EnGenius
EnGenius AC-DC Switching Adapter DC 12V/2A Pin 5.5 x 2.1mm
Mfr. Part# ACP12V2A
CA$20.99
CA$19.95
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | EnGenius |
|---|---|
| Manufacturer Part Number | EWS2910P-FIT |
| GTIN / Barcode | 0655216011007 |
| Brand Name | EnGenius |
| Product Name | EnGenius Switch 8-port GbE PoE.af/at(+) 55W, 2xSFP Desktop wall-mountable |
| Mfr. Part Number | EWS2910P-FIT |
|---|---|
| GTIN / Barcode | 0655216011007 |
| Management features | |
| Switch type | Managed |
| Switch layer | L2+ |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP module slots quantity | 2 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3u, IEEE 802.3x |
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Port mirroring | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Spanning tree protocol | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| IPv4 routes | 59 |
| IPv6 routes | 5 |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN, Tagged VLAN, Voice VLAN |
| Data transmission | |
| Switching capacity | 20 Gbit/s |
| MAC address table | 8000 entries |
| Static route | Yes |
| Number of static routes | 192 |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| Security | |
| DHCP features | DHCP relay, DHCP snooping |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| Security algorithms | SNMP, SNMPv2, SNMPv3 |
| SSH/SSL support | Yes |
| Authentication type | RADIUS |
| Multicast features | |
| Multicast support | Yes |
| Multicast MAC address table | 256 entries |
| Protocols | |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL), IPv6 ping |
| Design | |
| Rack mounting | Yes |
| Product colour | Black |
| LED indicators | Fault, LAN, PoE, Power |
| Performance | |
| Memory type | SDRAM |
| Internal memory | 256 MB |
| Flash memory | 32 MB |
| Firmware upgradeable | Yes |
| Power | |
| Power source | AC |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 55 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 105 mm |
| Depth | 240 mm |
| Height | 27 mm |
| Weight | 620 g |
| Packaging content | |
| Manual | Yes |
| Packaging data | |
| Package width | 395 mm |
| Package depth | 310 mm |
| Package height | 102 mm |
| Package weight | 2.75 kg |
| Certificates | |
| Certification | CE, FCC, IC |
| Logistics data | |
| Master (outer) case net weight | 27.4 kg |
| Master (outer) case width | 357 mm |
| Master (outer) case length | 452 mm |
| Master (outer) case height | 271 mm |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case gross weight | 8.93 kg |
| Products per master (outer) case | 10 pc(s) |
| Brand | EnGenius |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Network Switches |