Lenovo
Lenovo 4XH1K97297 computer case part Mini PC Dust filter
Mfr. Part# 4XH1K97297
CA$18.99
CA$17.95
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 30BA00KEUS |
| GTIN / Barcode | 0196380316043 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkStation P720 Intel® Xeon® Gold 6242 64 GB DDR4-SDRAM 1 TB SSD NVIDIA RTX A4500 Windows 11 Pro for Workstations Tower Workstation Black |
| Mfr. Part Number | 30BA00KEUS |
|---|---|
| GTIN / Barcode | 0196380316043 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® Gold |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor model | 6242 |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 22 MB |
| Number of processors installed | 1 |
| Memory | |
| Internal memory | 64 GB |
| Maximum internal memory | 768 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 4 x 16 GB |
| Memory slots | 12x DIMM |
| Memory clock speed | 2933 MHz |
| ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA RTX A4500 |
| Discrete graphics card memory | 20 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Graphics card DisplayPorts quantity | 4 |
| Performance | |
| Motherboard chipset | Intel® C621 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I210-AT, Intel® I219-LM |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 2 |
| Power | |
| Power supply | 1000 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Design | |
| Chassis type | Tower |
| Volume | 36 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | Yes |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro for Workstations |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC662 |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 12192 m |
| Weight & dimensions | |
| Width | 175 mm |
| Depth | 485 mm |
| Height | 446 mm |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Desktops & Workstations |