Lenovo
Lenovo GXJ1R97823 game console part/accessory Screen protector
Mfr. Part# GXJ1R97823
CA$29.99
CA$28.63
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 62F3KATCUS |
| GTIN / Barcode | 0196803819069 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkVision T65 computer monitor 165.1 cm (65") 3840 x 2160 pixels 4K Ultra HD LED Touchscreen Black |
| Mfr. Part Number | 62F3KATCUS |
|---|---|
| GTIN / Barcode | 0196803819069 |
| Display | |
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | Direct LED |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Touch technology | Multi-touch |
| Display brightness (typical) | 400 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Pixel density | 67 ppi |
| Viewable size, horizontal | 142.8 cm |
| Viewable size, vertical | 80.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 85% |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 15 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| Number of upstream ports | 8 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Touch port | Yes |
| USB Touch ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 5 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| PC Audio in | Yes |
| OPS module slot | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Wall mountable | Yes |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 211 kWh |
| Power consumption (typical) | 199 W |
| Power consumption (max) | 251 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (without stand) | 1527.5 mm |
| Depth (without stand) | 87.8 mm |
| Height (without stand) | 952 mm |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |