Lg
LG 22BR410-B computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD Black
Mfr. Part# 22BR410-B
CA$154.99
CA$147.23
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lg |
|---|---|
| Manufacturer Part Number | 24BK550Y-H |
| GTIN / Barcode | 0195174059845 |
| Brand Name | Lg |
| Product Name | LG 24BK550Y-H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD White |
| Mfr. Part Number | 24BK550Y-H |
|---|---|
| GTIN / Barcode | 0195174059845 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| DDC/CI | Yes |
| Surface hardness | 3H |
| Colour gamut | 72% |
| Performance | |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2.4 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 355° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
| Plug and Play | Yes |
| Power | |
| Power consumption (typical) | 23.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width (with stand) | 553.7 mm |
| Depth (with stand) | 238.8 mm |
| Height (with stand) | 383.5 mm |
| Weight (with stand) | 5.71 kg |
| Width (without stand) | 553.7 mm |
| Depth (without stand) | 58.4 mm |
| Height (without stand) | 332.7 mm |
| Weight (without stand) | 3.58 kg |
| Packaging data | |
| Package width | 627.4 mm |
| Package depth | 177.8 mm |
| Package height | 505.5 mm |
| Package weight | 7.89 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Brand | Lg |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |