Msi
MSI MAG Coreliquid A13 240 WHITE Motherboard, Processor All-in-one liquid cooler 12 cm 1 pc(s)
Mfr. Part# CLA13240WT
CA$135.99
CA$129.34
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Msi |
|---|---|
| Manufacturer Part Number | CODR2B2NVL5466 |
| GTIN / Barcode | 0824142431542 |
| Brand Name | Msi |
| Product Name | MSI Codex R2 AI B2NVL5-466US Intel Core Ultra 5 225 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Desktop PC Black |
| Mfr. Part Number | CODR2B2NVL5466 |
|---|---|
| GTIN / Barcode | 0824142431542 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225 |
| Processor cores | 10 |
| Processor threads | 10 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 23 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 4 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Market positioning | Gaming |
| Motherboard chipset | Intel B860 |
| Product type | PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel I219V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Power | |
| Power supply | 650 W |
| 80 PLUS certification | 80 PLUS Gold |
| Design | |
| Chassis type | Desktop |
| Product colour | Black |
| Software | |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 213 mm |
| Depth | 409 mm |
| Height | 485 mm |
| Weight | 9.66 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Brand | Msi |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Desktops & Workstations |