Shuttle
Shuttle WLN-M - Realtek WLAN-ac/Bluetooth Combo Kit with M.2 card, cables and external antennas
Mfr. Part# WLN-M
CA$74.99
CA$71.59
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Shuttle |
|---|---|
| Manufacturer Part Number | X50V8 WHITE |
| GTIN / Barcode | 0887993005096 |
| Brand Name | Shuttle |
| Product Name | Shuttle All-In-One Barebone X50V8, 15.6" Single-Touch-Screen (resistive), Celeron 5205U, Wifi, IP54, fanless, 24/7 permanent operation |
| Mfr. Part Number | X50V8 WHITE |
|---|---|
| GTIN / Barcode | 0887993005096 |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Display brightness | 220 cd/m² |
| Panel type | LCD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | 5205U |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor frequency | 1.9 GHz |
| Processor cache | 2 MB |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 12.5 W |
| Processor lithography | 14 nm |
| Memory | |
| Maximum internal memory | 64 GB |
| Memory slots type | SO-DIMM |
| Supported memory clock speeds | 2400 MHz |
| Storage | |
| Number of storage drives supported | 1 |
| SSD form factor | 2.5" |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Camera | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Design | |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC barebone |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | No |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| AC adapter output voltage | 19 V |
| Weight & dimensions | |
| Weight | 3.5 kg |
| Package weight | 4.2 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Packaging content | |
| AC adapter included | Yes |
| Brand | Shuttle |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |