StarTech.com
StarTech.com Universal Power Strip Desk Mount - Adjustable - Table Clamp Power Strip Holder
Mfr. Part# PWRSTRPCLMP
CA$24.99
CA$23.53
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | StarTech.com |
|---|---|
| Manufacturer Part Number | ST4300USBM |
| GTIN / Barcode | 0065030841603 |
| Brand Name | StarTech.com |
| Product Name | StarTech.com 4-Port USB 3.0 Hub - 5Gbps - Metal Industrial USB-A Hub - Wall or Desk Mountable USB Data Hub - TAA Compliant USB Expander Hub |
| Mfr. Part Number | ST4300USBM |
|---|---|
| GTIN / Barcode | 0065030841603 |
| Ports & interfaces | |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ports quantity | 4 |
| Terminal block port | Yes |
| DC-in jack | Yes |
| Features | |
| Data transfer rate | 5000 Mbit/s |
| Product colour | Black |
| Housing material | Steel |
| LED indicators | Power, USB |
| Hot-swap | Yes |
| Plug and Play | Yes |
| Certification | RoHS, CE, FCC, TAA, REACH |
| Power | |
| Power consumption (typical) | 36 W |
| Output voltage | 12 V |
| Output current | 3 A |
| Power plug type | Type M |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
| Weight & dimensions | |
| Width | 59.6 mm |
| Depth | 152 mm |
| Height | 24 mm |
| Weight | 301 g |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width | 295 mm |
| Package depth | 190 mm |
| Package height | 72 mm |
| Package weight | 1.2 kg |
| Packaging content | |
| AC adapter included | Yes |
| Included power plug types | AU, EU, NA, UK |
| Cables included | USB |
| Manual | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -20 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Performance | |
| Mean time between failures (MTBF) | 245881 h |
| Logistics data | |
| Master (outer) case width | 555 mm |
| Master (outer) case length | 402 mm |
| Master (outer) case height | 343 mm |
| Products per master (outer) case | 14 pc(s) |
| Harmonized System (HS) code | 84719000 |
| Other features | |
| Chipset | VIA/VLI - VL811+ |
| Brand | StarTech.com |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Mounts & Stands |