StarTech.com
StarTech.com Dual Outlet RJ45 Universal Wall Plate White
Mfr. Part# PLATE2WH
CA$14.99
CA$13.88
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | StarTech.com |
|---|---|
| Manufacturer Part Number | NOTECONS02 |
| GTIN / Barcode | 0065030854382 |
| Brand Name | StarTech.com |
| Product Name | StarTech.com USB Crash Cart Adapter with File Transfer & Video Capture - TAA |
| Mfr. Part Number | NOTECONS02 |
|---|---|
| GTIN / Barcode | 0065030854382 |
| Ports & interfaces | |
| Number of computers controlled | 1 |
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | VGA |
| Console USB ports quantity | 1 |
| USB connector type | Mini-USB B |
| Audio connections | No |
| Performance | |
| HD type | Full HD |
| Maximum resolution | 1920 x 1200 pixels |
| Video bandwidth | 60 Hz |
| Plug and Play | Yes |
| Daisy chain | No |
| Number of users | 1 user(s) |
| Design | |
| Rack mounting | No |
| Product colour | Black |
| Housing material | Plastic |
| Cable length | 0.416 m |
| LED indicators | Yes |
| Mean time between failures (MTBF) | 909000 h |
| Certification | CE, FCC, TAA, UL |
| Display | |
| Built-in display | No |
| On Screen Display (OSD) | No |
| Power | |
| Power source | USB |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Sustainability | |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 115 mm |
| Height | 15 mm |
| Weight | 170 g |
| Packaging data | |
| Package width | 165 mm |
| Package depth | 301 mm |
| Package height | 55 mm |
| Package weight | 363 g |
| Packaging content | |
| Cables included | USB |
| Software included | Yes |
| Other features | |
| Compatible operating systems | Windows 8 (32/64bit), 7 (32/64), Vista(32/64), XP(32/64) Windows Server 2012, 2008 R2 Mac OS 10.x (Tested up to 10.9) Linux 2.6.x - 3.5.x (32/64bit) |
| Logistics data | |
| Harmonized System (HS) code | 85176200 |
| Master (outer) case width | 532 mm |
| Master (outer) case length | 321 mm |
| Master (outer) case height | 530 mm |
| Products per master (outer) case | 30 pc(s) |
| Brand | StarTech.com |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Network Switches |