Home
/Computers & IT Hardware
/Monitors & Displays
/EIZO ColorEdge CS2740-Photo computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
Eizo
EIZO ColorEdge CS2740-Photo computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
CA$2,770.99
Save 5%
CA$2,638.79
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
With 4K UHD (3840 x 2160), a spacious 27-inch screen, and USB Type-C connectivity, this monitor facilitates a detail-oriented, comfortable, and streamlined workflow ideal for any creative field. Whether it be photography, video editing, or design, this monitor gives you everything you need to keep imagination flowing.
Product Specifications
| Manufacturer | Eizo |
|---|---|
| Manufacturer Part Number | CS2740-4K-BK |
| GTIN / Barcode | 0690592048650 |
| Brand Name | Eizo |
| Product Name | EIZO ColorEdge CS2740-Photo computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black |
| Mfr. Part Number | CS2740-4K-BK |
|---|---|
| GTIN / Barcode | 0690592048650 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 10 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 |
| Supported video modes | 480i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 164 ppi |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 23 - 61 Hz |
| Performance | |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 60 W |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.3 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
| Number of OSD languages | 8 |
| Power | |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 0 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Annual energy consumption | 62 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 638 mm |
| Depth (with stand) | 265 mm |
| Height (with stand) | 559 mm |
| Weight (with stand) | 10.3 kg |
| Width (without stand) | 638 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 378.2 mm |
| Weight (without stand) | 6.7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Other features | |
| Energy efficiency class (legacy scale) | B |
| Compliance certificates | RoHS |
| Certification | CB, CE, TÜV / GS, TÜV / Ergonomie, TÜV / Color Accuracy (Quick Stability), FograCert Softproofing System (class A, cTÜVus, TÜV / S, EAC, PSE, FCC-B, ICES-003-B (CAN) , RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
| Brand | Eizo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related