ViewSonic
Viewsonic CDE4312-E1 Signage Display Digital signage flat panel 109.2 cm (43") LED Wi-Fi 230 cd/m² 4K Ultra HD Black Built-in processor 16/7
Mfr. Part# CDE4312-E1
CA$901.99
CA$859.06
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | ViewSonic |
|---|---|
| Manufacturer Part Number | CDE6512 |
| GTIN / Barcode | 0766907017656 |
| Brand Name | ViewSonic |
| Product Name | Viewsonic CDE6512 Signage Display Digital signage flat panel 165.1 cm (65") LED Wi-Fi 290 cd/m² 4K Ultra HD Black Built-in processor Android 9.0 16/7 |
| Mfr. Part Number | CDE6512 |
|---|---|
| GTIN / Barcode | 0766907017656 |
| Display | |
| LED backlighting type | Direct-LED |
| Display diagonal | 165.1 cm (65") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 290 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Haze rate | 2% |
| Surface hardness | 3H |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Commercial |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 16/7 |
| Power | |
| Power consumption (typical) | 220 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor model | A53 |
| Processor frequency | 1.5 GHz |
| Processor cores | 4 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 9.0 |
| Weight & dimensions | |
| Width | 1461.4 mm |
| Depth | 80.4 mm |
| Height | 843.2 mm |
| Weight | 20.3 kg |
| Packaging data | |
| Package width | 1584 mm |
| Package depth | 180 mm |
| Package height | 946 mm |
| Package weight | 26.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Brand | ViewSonic |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |