ViewSonic
Viewsonic CDE4312-E1 Signage Display Digital signage flat panel 109.2 cm (43") LED Wi-Fi 230 cd/m² 4K Ultra HD Black Built-in processor 16/7
Mfr. Part# CDE4312-E1
CA$901.99
CA$859.06
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | ViewSonic |
|---|---|
| Manufacturer Part Number | CDE7512 |
| GTIN / Barcode | 0766907017663 |
| Brand Name | ViewSonic |
| Product Name | Viewsonic CDE7512 Signage Display Digital signage flat panel 190.5 cm (75") Wi-Fi 330 cd/m² 4K Ultra HD Black Built-in processor Android 9.0 16/7 |
| Mfr. Part Number | CDE7512 |
|---|---|
| GTIN / Barcode | 0766907017663 |
| Display | |
| LED backlighting type | Direct-LED |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 330 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel life | 30000 h |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Number of speaker outputs | 1 |
| RS-232 interface | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Landscape |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Mounting type | Wall |
| Performance | |
| Operating hours (hours/days) | 16/7 |
| Power | |
| Power consumption (typical) | 240 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 300 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor model | Cortex-A53 |
| Processor frequency | 1.5 GHz |
| Processor cores | 4 |
| Internal memory | 2 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 9.0 |
| Weight & dimensions | |
| Width | 1683.8 mm |
| Depth | 71.3 mm |
| Height | 965.3 mm |
| Weight | 27.3 kg |
| Packaging data | |
| Package width | 1808 mm |
| Package depth | 180 mm |
| Package height | 1069 mm |
| Package weight | 36.1 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificates | |
| Certification | cULus, FCC, Energy Star, RoHS |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Features | |
| Wall mountable | Yes |
| Other features | |
| Aspect ratio | 16:9 |
| Response time | 8 s |
| Brand | ViewSonic |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |